Characteristics
| Sector | Traditional |
| Cooking type | B - Slightly firm |
| Maturity | Medium early |
| Yield mature | High |
| Tuber size | Large |
| Tuber shape | Round oval / Oval |
| Number of tubers | 9-11 |
| Flesh after cooking | Yellow |
| Skin colour | Yellow |
| Berries | No berries |
| Dormancy period | Long |
| Emergence | Normal |
| Metribuzin sensitivity | Moderately sensitive |
| Foliage development | Strong |
| Internal bruising | Quite sensitive |
| Little Potato disorder | Little Sensitive |
| Dry matter content | 19,4 |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Susceptible |
| PCN Resistance Pa2 | Slightly susceptible |
| PCN Resistance Pa3 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Susceptible |
| Wart disease fysio 6 | Slightly susceptible |
| Wart disease fysio 18 | Susceptible |
| Spraing | Slightly susceptible |
| Foliage Blight | Susceptible |
| Tuber Blight | Resistant |
| Common scab | Slightly susceptible |
| Powdery scab | Slightly susceptible |
| PVYn | Slightly susceptible |
| Yntn tuber tolerance | Tolerant |








